1. | Details of the Institution | |
1.1 | Name of Institution: | Dr. Sushila Tiwari B.Ed. College |
1.2 | Year of Establishment: | 2006 |
1.3 | Complete Postal Address: | Dr. SushilaTiwari B.Ed. College, Sitarganj, Ward No. 01 Chinti Majhra, Sitarganj, Distt. U.S.Nagar (Uttarakhand) Pin No. 262405 |
1.4 | Phone: | 9719239945 |
1.5 | Fax: | - |
1.6 | Email: | drsushilatiwaripgcollege@gmail.com |
1.7 | Website Address | www.drsushilatiwariedcuation.in |
1.8 | Nearest Railway Station | Kichha |
1.9 | Nearest Town | Sitarganj |
1.10 | Type of Institution | Co-Education |
1.11 | Status of Institution | Non-Minority |
2. | Management | |
2.1 | Government Owned | Yes |
2.2 | Government Aided | NA |
2.3 | Self Finance | NA |
2.4 | University Department | NA |
3. | Details of the course | |
3.1 | Level of the Course | UG |
3.2 | Name of the TeacherEducation Course | B.Ed. (Intake-50+50) |
3.3 | Duration of the Course: | Two Years |
3.4 | Whether to be conducted in face to face or distance mode | Face to Face |
3.5 | Present Intake | B.Ed. (Intake-100) |
3.6 | Academic Session from which the course were be conducted | B.Ed. from – 2006-07 |
3.7 | Details of the Affiliating Body Name | Kumaun University, Nainital |
3.8 | Address/ Tel / Fax No : | Dr. Sushila Tiwari B.Ed. College,Sitarganj, Ward No. 01 Chinti Majhra,Sitarganj, Distt. U.S.Nagar (Uttarakhand) Pin No. 262405 |
4. | Land: | |
4.1 | Land area in Sqmt : | 12830 |
4.2 | WhethertheTitleoftheLandis onOwnershipbasis: | Yes, Ownership basis |
4.3 | Title of the Land is on Lease as per Law: | NA |
4.4 | Duration of the Lease: | NA |
4.5 | Land use Certificate obtained for Educational Institution: | Yes, CLU Obtained |
5. | Building: | |
5.1 | Construction of the Building is Complete: | Yes |
5.2 | Building is yet to be constructed : | No |
5.3 | Building is fire safety proof: | Yes |
5.4 | Building is disabled friendly : | Yes |
5.5 | Common Room for Boys / Girls available: | Yes |
5.6 | Date of completion of the Building | 28-03-2012 |
5.7 | Built Up Area Sqmt : | 4140 Sq Mt. |
5.8 | Number of Class Room: | 11 |
5.9 | Other Facilities : | Seminar Hall, Multipurpose Hall, ET Lab, Computer Lab, HOD Office, Staff Cabin, Power Connection, RO Drinking Water, Internet |
6. | Library: | |
6.1 | The Library has separate reference section / Journal Section and Reading room: | Yes |
6.2 | Number of Books in the library: | 6848 |
6.3 | Total Number of educational Journals / periodicals being subscribed | 24 |
6.4 | Number of encyclopedias available in the library: | 20 |
6.5 | Seating capacity of the reading room the library: | 50 |
7. | Instructional Facilities: | |
7.1 | Details of laboratories available | - Educational Technology Lab - Science & Maths Lab - Arts & CraftLab - ComputerLab - Education Psychology Lab - Game Resource Center |
7.2 | Arrangement made for practice teaching: | Yes |
7.3 | Number and name of School (S) for practice teaching: | - Govt. Inter
College, Sitarganj
- Kasturba Gandhi Awasiy BalikaVidhyalay,Sitargnaj - Smt. Triveni Devi Sarvoday Inter College, Sitarganj - Gurunanak Higher Secondary School, Sitarganj - Mohinder Singh Memorial Public School, Sitarganj - Govt. Girls Inter College, Sitarganj |
8. | Manpower(Photographs of Teaching Faculty should be displayed) | |
8.1 | Details of Teaching Staff (Date of Birth, Qualification, Professional Qualification and other relevant information) | Please see in Faculty Documents |
8.2 | Details of Non-Teaching Staff | Please see in website |
9. | Facilities for Games and Sports: | |
9.1 | Own play Ground | Yes |
9.2 | Play Ground of another institution on sharing basis | No |
9.3 | Gymnasium Multipurpose Hall : | No |
9.4 | Facilities of Gymnasium : | Yes |
9.5 | Facilities for Athletics: | No |
9.6 | Facilities for Indoor Games: | Yes |
9.7 | Facilities for Outdoor Games | Yes |
10. | Other Facilities Available : | |
10.1 | Canteen Facilities Available or Not: | Yes |
10.2 | Medical Facilities Available or Not: | Yes |
10.3 | Hostel Facilities Available or Not: | No |